What did the wool market do this week?
At the close of the Australian Wool Market week 7, there were 44,786 bales offered, 40,493 bales sold with a passed in rate of 9.6%.
Weekly Wool Market Commentary
Wool Indicators
Forward Contact Indicator
Contact your Dyson Jones wool specialist for a firm quote and other micron enquiries.
MPG | Oct-22 | Dec-22 | Jan-23 | Mar-23 |
---|---|---|---|---|
19 | 1600 | 1600 | 1600 | 1590 |
21 | 1280 | 1280 | 1270 | 1270 |
28 | 385 | 385 | 385 | 385 |
Wool Report
MPG's are the average of N & S
As of 19 Aug 22 - Source AWEX
MPG | 19/8/22 | 12/8/22 | +/- | % |
---|---|---|---|---|
17 | 2632 | 2629 | 3 | 0.1% |
18 | 2055 | 2064 | -9 | -0.4% |
19 | 1625 | 1627 | -2 | -0.1% |
20 | 1396 | 1391 | 5 | 0.4% |
21 | 1318 | 1308 | 10 | 0.8% |
XB | 388 | 389 | -2 | -0.4% |
MC | 847 | 853 | -7 | -0.8% |
NMI | 1415 | 1418 | -3 | -0.2% |
SMI | 1294 | 1292 | 2 | 0.2% |
WMI | 1459 | 1449 | 10 | 0.7% |
EMI | 1342 | 1342 | 0.0% |
Wool Indicator


Wool Sales
Wool Sale FRE - F08 | TBC |
---|---|
Wool Sale SYD - S08 | Tue 23rd Aug |
Wool Sale MEL - M08 | Tue 23rd Aug |