What did the wool market do this week?
At the close of the Australian Wool Market week 15, there were 26,235 bales offered 24,428 bales sold with a passed in rate of 6.9%. The AWEX Eastern Market Indicator (EMI) up .1 cents, closing at 1,820 cents.
Weekly Wool Market Commentary
Weekly Wool Market
Analysis
Detailed wool market analysis including auctions offering statistics, micron price guide charts, ten-year trading ranges, and a volatility index, exclusive to Dyson Jones wool clients.
Wool Indicators
Forward Contact Indicator
Contact your Dyson Jones wool specialist for a firm quote and other micron enquiries.
| MPG | Nov-26 | Dec-26 | Jan-27 | |
|---|---|---|---|---|
| 19 | 2238 | 2208 | 2178 | |
| 21 | 1830 | 1800 | 1770 | |
| 28 | 755 | 725 | 695 |
Wool Report
MPG's are the average of N & S
As of 8th Oct - Source AWEX
| MPG | 08/10/2026 | 30/09/2026 | +/- | % |
|---|---|---|---|---|
| 17 | 2606 | 2594 | 12 | 0.5% |
| 18 | 2498 | 2482 | 16 | 0.6% |
| 19 | 2268 | 2256 | 12 | 0.5% |
| 20 | 1981 | 1974 | 7 | 0.4% |
| 21 | 1860 | 1837 | 23 | 1.2% |
| 28 | 785 | 802 | -17 | -2.2% |
| MC | 1148 | 1140 | 8 | 0.7% |
| EMI | 1820 | 1819 | 1 | 0.1% |
| NMI | 1899 | 1896 | 3 | 0.2% |
| SMI | 1768 | 1767 | 1 | 0.1% |
| WMI | 1988 | 1989 | -1 | -0.1% |
Wool Indicator
Wool Sales
| Wool Sale FRE 16 - | Tue 13th Oct |
|---|---|
| Wool Sale SYD 16- | Tue 13th Oct |
| Wool Sale MEL 16 - | Wed 14th Oct |