What did the wool market do this week?
At the close of the Australian Wool Market week 16, there were 33,265 bales offered 30,137 bales sold with a passed in rate of9.4%. The AWEX Eastern Market Indicator (EMI) down .17 cents, closing at 1,803 cents.
Weekly Wool Market Commentary
Weekly Wool Market
Analysis
Detailed wool market analysis including auctions offering statistics, micron price guide charts, ten-year trading ranges, and a volatility index, exclusive to Dyson Jones wool clients.
Wool Indicators
Forward Contact Indicator
Contact your Dyson Jones wool specialist for a firm quote and other micron enquiries.
| MPG | Nov-26 | Dec-26 | Jan-27 | |
|---|---|---|---|---|
| 19 | 2216 | 2186 | 2156 | |
| 21 | 1806 | 1776 | 1746 | |
| 28 | 743 | 713 | 683 |
Wool Report
MPG's are the average of N & S
As of 14th Oct - Source AWEX
| MPG | 14/10/2026 | 08/10/2026 | +/- | % |
|---|---|---|---|---|
| 17 | 2606 | 2606 | 0 | 0.0% |
| 18 | 2476 | 2498 | -22 | -0.9% |
| 19 | 2246 | 2268 | -22 | -1.0% |
| 20 | 1967 | 1981 | -14 | -0.7% |
| 21 | 1836 | 1860 | -24 | -1.3% |
| 28 | 768 | 785 | -17 | -2.2% |
| MC | 1136 | 1148 | -12 | -1.1% |
| EMI | 1803 | 1820 | -17 | -0.9% |
| NMI | 1882 | 1899 | -17 | -0.9% |
| SMI | 1751 | 1768 | -17 | -1.0% |
| WMI | 1986 | 1988 | -2 | -0.1% |
Wool Indicator
Wool Sales
| Wool Sale FRE 17 - | Tue 20th Oct |
|---|---|
| Wool Sale SYD 17- | Wed 21st Oct |
| Wool Sale MEL 17 - | Wed 21st Oct |